Place of Origin: | China |
---|---|
Brand Name: | Saibo |
Certification: | CE/ISO |
Model Number: | FS-Blade SQMT QS16-264 |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Suitable for ocean shipment |
Delivery Time: | 60 working days after received deposit |
Supply Ability: | 300 sets per year |
Product Name: | FS-Blade SQMT QS16-264 Roll Forming Machine | Power: | 7.5kw Servo Motor+ 5.5kw |
---|---|---|---|
Steel Thickness: | 1.5mm | Decoiler: | Manual Or Hydraulic |
Station: | 11stations + One Station For Rectify | Roller Material: | 45# Steel |
Drive: | By Gear Box Driving | Diameter Of Shaft: | ¢76mm Solid Shaft |
High Light: | Angle Roll Forming Machine,Z Purlin Roll Forming Machine |
Main specification
No | Specification of the material | |
1
|
Suitable Material | Galvanized steel 195-235Mpa |
2
|
Width of the raw material | Based on profile drawing |
3 | Thickness | 1.5mm |
Profile drawing:
The Chart of Process Flow
Manual Uncoiler—Roll Forming—Rectify—Cutting—Out table
Machine Detailed Parameters:
1 | Machine structure | Wire-electrode cutting structure,adjust size by manual hand wheel |
2 | Total power |
Motor power-7.5kw, servo motor Hydraulic power-5.5kw |
3 | Roller stations | About 11 stations + one station for rectify (according the final design) |
4 | Productivity | 0-15m/min |
5 | Drive system | By gear box driving |
6 | Diameter of shaft | ¢76mm solid shaft |
7
|
Voltage | 380V 50Hz 3phases (Customized) |
8
|
Container need | 40GP container |
Warranty
1: Guaranteed against malfunctions due to manufacturing defects for 1 year after date of shipment. Repairs will be made free of charge.
2:Air ticket, transportation cost, hotel, meals and 80$ per day shall be for purchaser’s account if manufacturer’s engineer has to be send to purchaser’s factory to maintain the machine during the guarantee period.