Place of Origin: | China |
---|---|
Brand Name: | Saibo |
Certification: | CE/IS09001/SGS |
Model Number: | 0.4-4.0X1600mm |
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | Suitable for ocean shipment |
Delivery Time: | 75 working days after received deposit |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 380 sets per year |
Product Name: | Steel Coil Slitting Machine | Steel Thickness: | 0.4-4mm |
---|---|---|---|
Coil Material: | Carbon Steel(4mm) And SS(2mm) | Steel Width: | 500-1600(Max) |
Knife Pivot Diameter: | φ220mm | Knife Pivot Material: | 40Cr |
Blade Specification: | φ220×φ360×20mm | Blade Material: | 6CrW2Si |
Max Slit Quantity: | 5 Pcs (4mm) ,20 Pcs(0.4mm) | Width Precision: | ≤±0.05mm/2M |
Highlight: | Metal Slitting Machine,Coil Slitting Machine |
Steel Coil Slitting Machine
I. Main technical parameters
Steel Coil Parameters
|
Material | Carbon steel(4mm) and SS(2mm) |
Tensile strength | δb≤450Mpa,δS≤260Mpa | |
Steel thickness | 0.4-4.0mm | |
Steel width | 500-1600(Max) | |
Steel coil I.D | φ508mm | |
Steel coil O.D | φ2000mm(Max) | |
Steel coil weight | 25T(Max) | |
Slitter Parameters
|
Knife pivot diameter | φ220mm |
Knife pivot material | 40Cr | |
Blade specification | φ220×φ360×20mm | |
Blade Material | 6CrW2Si | |
Slit Parameters
|
Max slit quantity | 5 pcs (4mm); 20pcs(0.4mm) |
Width precision | ≤±0.05mm/2M | |
Other Parameters
|
Power | 380V/50Hz/3Ph |
Line speed | 0-100m/min | |
Capacity | About 250 Kw | |
Whole line Dimension | 25m(L)X8m(W) | |
Operator needed | 1.mechanical engineer ,2.common workers | |
Line direction | From right to left(Face to machine) |
II. Overflow
From right to left are: Entry coil car→Decoiler →Press and pinch device→Hydraulic cutter→Looper 1→Side guide device→ Slitter→Scrap winder→Looper 2→Tension stand →Recoielr→Exit coil car
III. Composed device
Name
|
Quantity |
Entry coil car
|
1 unit |
Hydraulic Decoiler
|
1 pair |
Hydraulic Press and pinch device
|
1 unit |
Hydraulic cutter
|
1 unit |
Looper 1
|
1 unit |
Side guide device
|
1 unit |
Slitter
|
1 unit |
Scrap winder
|
1 unit |
Looper 2
|
1 unit |
Tension stand
|
1 unit |
Recoiler
|
1 unit |
Exit coil car
|
1 unit |
Hydraulic system
|
1 set |
Electrical system
|
1 set |