Place of Origin: | China |
---|---|
Brand Name: | Saibo |
Certification: | CE/ISO |
Model Number: | YX14-74-888 |
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Suitable for ocean shipment |
Delivery Time: | 70 working days after received deposit |
Payment Terms: | T/T or L/C |
Supply Ability: | 300 sets per year |
Product Name: | Wall Panel Roll Forming Machine | Power: | 5.5KW+4kw |
---|---|---|---|
Size Of Purlin: | YX14-74-888 | Steel Thickness: | 0.3-0.8mm |
Decoiler: | Manual Or Hydraulic | Station: | 18 Stations |
Roller Material: | ASTM1045 Chrome Plated Surface With Chrome | Size Of Line: | About 7.5mx2.1x1.6m |
Drive: | By Chain | Drive By Chain Container Need: | 1X40GP |
Highlight: | Roof Roll Forming Machine,Wall Panel Roll Forming Machine |
Manual Decoiler Wall Panel Roll Forming Machine 5.5kw Motor Power YX14-74-888
YX14-74-888 Wall Panel Roll forming machine
1. Specification of the material
1
|
Suitable Material | Colored Steel plate, Galvanized steel |
2
|
Width of the raw material | 1250mm |
3 | Thickness | 0.3mm-0.8mm |
2. Machine Detailed Parameters
1 | Roll Forming Machine | YX14-74-888 |
Machine structure | Wall panel structure | |
2 | Total power |
Motor power-5.5kw Hydraulic power-4kw |
3 | Roller stations | About 18 stations |
4 | Productivity | 0-15m/min |
5 | Drive system | By chain |
6 | Diameter of shaft | ¢70mm solid shaft |
7
|
Voltage | 380V 50Hz 3phases (Customized) |
Color Of The Machine | Yellow and blue | |
8
|
Container need | 40GP container |
Deliver Time | 70 days | |
Terms Of Payment | 30%T/T 70% pay before shipment |
3. Profile drawing
4. The Chart of Process Flow
5. Specification of Components
(1) 5T Manual Un-coiler
(2) Main Roll Forming Machine
(3) Hydraulic cutting system
(4) Computer Control Cabinet